High Vulnerabilities
| Primary Vendor — Product |
Description | Published | CVSS Score | Source Info | Patch Info |
|---|---|---|---|---|---|
| 0x4m4–HexStrike AI | By providing a command-line argument starting with a semi-colon ; to an API endpoint created by the EnhancedCommandExecutor class of the HexStrike AI MCP server, the resultant composed command is executed directly in the context of the MCP server’s normal privilege; typically, this is root. There is no attempt to sanitize these arguments in the default configuration of this MCP server at the affected version (as of commit 2f3a5512 in September of 2025). | 2025-11-30 | 9.1 | CVE-2025-35028 | https://takeonme.org/gcves/GCVE-1337-2025-00000000000000000000000000000000000000000000000000111111111111111111111111000000000000000000000000000000000000000000000000000000011 |
| AMD–AMD Prof | Improper return value within AMD uProf can allow a local attacker to bypass KSLR, potentially resulting in loss of confidentiality or availability. | 2025-11-24 | 7.1 | CVE-2025-48510 | https://www.amd.com/en/resources/product-security/bulletin/AMD-SB-9019.html |
| AMD–Xilinx Run Time (XRT) | Improper input validation within the XOCL driver may allow a local attacker to generate an integer overflow condition, potentially resulting in loss of confidentiality or availability. | 2025-11-24 | 8 | CVE-2025-52538 | https://www.amd.com/en/resources/product-security/bulletin/AMD-SB-8014.html |
| AMD–Xilinx Run Time (XRT) | Inadequate lock protection within Xilinx Run time may allow a local attacker to trigger a Use-After-Free condition potentially resulting in loss of confidentiality or availability | 2025-11-24 | 7.3 | CVE-2025-0003 | https://www.amd.com/en/resources/product-security/bulletin/AMD-SB-8014.html |
| AMD–Xilinx Run Time (XRT) | Improper input validation within the XOCL driver may allow a local attacker to generate an integer overflow condition, potentially resulting in crash or denial of service. | 2025-11-24 | 7.3 | CVE-2025-0005 | https://www.amd.com/en/resources/product-security/bulletin/AMD-SB-8014.html |
| AMD–Xilinx Run Time (XRT) | A buffer overflow with Xilinx Run Time Environment may allow a local attacker to read or corrupt data from the advanced extensible interface (AXI), potentially resulting in loss of confidentiality, integrity, and/or availability. | 2025-11-24 | 7.3 | CVE-2025-52539 | https://www.amd.com/en/resources/product-security/bulletin/AMD-SB-8014.html |
| ASR–Lapwing_Linux | Out-of-bounds Read vulnerability in ASR1903ASR3901 in ASR Lapwing_Linux on Linux (nr_fw modules). This vulnerability is associated with program files Code/nr_fw/DLP/src/NrCgi.C. This issue affects Lapwing_Linux: before 2025/11/26. | 2025-11-26 | 7.4 | CVE-2025-13735 | https://www.asrmicro.com/en/goods/psirt?cid=41 |
| blubrry–PowerPress Podcasting plugin by Blubrry | The Blubrry PowerPress plugin for WordPress is vulnerable to arbitrary file uploads due to insufficient file type validation in all versions up to, and including, 11.15.2. This is due to the plugin validating file extensions but not halting execution when validation fails in the ‘powerpress_edit_post’ function. This makes it possible for authenticated attackers, with Contributor-level access and above, to upload arbitrary files on the affected site’s server which may make remote code execution possible. | 2025-11-27 | 8.8 | CVE-2025-13536 | https://www.wordfence.com/threat-intel/vulnerabilities/id/d420ee49-e7b3-43d8-a263-8a93abd1133c?source=cve https://plugins.trac.wordpress.org/browser/powerpress/tags/11.14.1/powerpressadmin.php#L3068 https://plugins.trac.wordpress.org/browser/powerpress/tags/11.14.1/powerpressadmin.php#L3012 https://plugins.trac.wordpress.org/browser/powerpress/tags/11.14.1/powerpressadmin.php#L2368 https://plugins.trac.wordpress.org/changeset/3402635/ |
| Chanjet–CRM | A vulnerability has been found in Chanjet CRM up to 20251106. The impacted element is an unknown function of the file /tools/upgradeattribute.php. The manipulation of the argument gblOrgID leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-11-30 | 7.3 | CVE-2025-13788 | VDB-333792 | Chanjet CRM upgradeattribute.php sql injection VDB-333792 | CTI Indicators (IOB, IOC, TTP, IOA) Submit #690084 | Chanjet CRM V1.0 SQL Injection https://github.com/Bellingham-max/CVE/issues/1 |
| code-projects–COVID Tracking System | A vulnerability was detected in code-projects COVID Tracking System 1.0. This issue affects some unknown processing of the file /login.php. The manipulation of the argument code results in sql injection. The attack may be performed from remote. The exploit is now public and may be used. | 2025-11-24 | 7.3 | CVE-2025-13585 | VDB-333349 | code-projects COVID Tracking System login.php sql injection VDB-333349 | CTI Indicators (IOB, IOC, TTP, IOA) Submit #699840 | code-projects COVID Tracking System V1.0 SQL Injection https://github.com/beamyou/CVE/issues/4 https://code-projects.org/ |
| code-projects–Jonnys Liquor | A security flaw has been discovered in code-projects Jonnys Liquor 1.0. Affected by this issue is some unknown functionality of the file /detail.php of the component GET Parameter Handler. Performing manipulation of the argument Product results in sql injection. Remote exploitation of the attack is possible. The exploit has been released to the public and may be exploited. | 2025-11-24 | 7.3 | CVE-2025-13582 | VDB-333346 | code-projects Jonnys Liquor GET Parameter detail.php sql injection VDB-333346 | CTI Indicators (IOB, IOC, TTP, IOA) Submit #699554 | code-projects Jonnys Liquor 1.0 /detail.php SQL injection https://github.com/rassec2/dbcve/issues/5 https://code-projects.org/ |
| code-projects–Library System | A vulnerability has been found in code-projects Library System 1.0. This affects an unknown function of the file /index.php of the component Login. The manipulation of the argument Username leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | 2025-11-24 | 7.3 | CVE-2025-13578 | VDB-333342 | code-projects Library System Login index.php sql injection VDB-333342 | CTI Indicators (IOB, IOC, TTP, IOA) Submit #699536 | code-projects Library System 1.0 index.php SQL Injection https://github.com/rassec2/dbcve/issues/4 https://code-projects.org/ |
| code-projects–Question Paper Generator | A weakness has been identified in code-projects Question Paper Generator 1.0. This affects an unknown part of the file /signupscript.php of the component POST Parameter Handler. Executing manipulation of the argument Fname can lead to sql injection. The attack can be executed remotely. The exploit has been made available to the public and could be exploited. | 2025-11-24 | 7.3 | CVE-2025-13583 | VDB-333347 | code-projects Question Paper Generator POST Parameter signupscript.php sql injection VDB-333347 | CTI Indicators (IOB, IOC, TTP, IOA) Submit #699591 | code-projects question paper 1.0 /signupscript.php SQL Injection https://github.com/rassec2/dbcve/issues/6 https://code-projects.org/ |
| cursor–cursor | Improper neutralization of special elements used in an OS command (‘command injection’) in Cursor allows an unauthorized attacker to execute commands that are outside of those specified in the allowlist, resulting in arbitrary code execution. | 2025-11-26 | 9.8 | CVE-2025-62354 | https://hiddenlayer.com/sai_security_advisor/2025-11-cursor/ |
| Dassault Systmes–DELMIA Service Process Engineer | A stored Cross-site Scripting (XSS) vulnerability affecting Service Items Management in DELMIA Service Process Engineer on Release 3DEXPERIENCE R2025x allows an attacker to execute arbitrary script code in user’s browser session. | 2025-11-24 | 8.7 | CVE-2025-10555 | https://www.3ds.com/trust-center/security/security-advisories/cve-2025-10555 |
| Dassault Systmes–ENOVIA Product Manager | A stored Cross-site Scripting (XSS) vulnerability affecting Requirements in ENOVIA Product Manager from Release 3DEXPERIENCE R2023x through Release 3DEXPERIENCE R2025x allows an attacker to execute arbitrary script code in user’s browser session. | 2025-11-24 | 8.7 | CVE-2025-10554 | https://www.3ds.com/trust-center/security/security-advisories/cve-2025-10554 |
| DirectoryThemes–Tiger | The Tiger theme for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 101.2.1. This is due to the ‘paypal-submit.php’ file not restricting what user roles a user can register with. This makes it possible for unauthenticated attackers to supply the ‘administrator’ role during registration and gain administrator access to the site. | 2025-11-27 | 9.8 | CVE-2025-13675 | https://www.wordfence.com/threat-intel/vulnerabilities/id/4750b57e-7d8d-49d7-bbbf-46483eb97bd9?source=cve https://themeforest.net/item/tiger-social-network-theme-for-companies-professionals/16203995 |
| DirectoryThemes–Tiger | The Tiger theme for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 101.2.1. This is due to the plugin allowing a user to update the user role through the $user->set_role() function. This makes it possible for authenticated attackers, with Subscriber-level access and above, to elevate their privileges to that of an administrator. | 2025-11-27 | 8.8 | CVE-2025-13680 | https://www.wordfence.com/threat-intel/vulnerabilities/id/645f60ad-c8e5-47ec-94f1-960de4ef7838?source=cve https://themeforest.net/item/tiger-social-network-theme-for-companies-professionals/16203995 |
| Eaton–Eaton Galileo Software | Improper input sanitization in the file archives upload functionality of Eaton Galileo software allows traversing paths which could lead into an attacker with local access to execute unauthorized code or commands. This security issue has been fixed in the latest version of Galileo which is available on the Eaton download center. | 2025-11-27 | 7.3 | CVE-2025-59890 | https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/etn-va-2025-1024.pdf |
| Elated Themes–FindAll Listing | The FindAll Listing plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 1.0.5. This is due to the ‘findall_listing_user_registration_additional_params’ function not restricting what user roles a user can register with. This makes it possible for unauthenticated attackers to supply the ‘administrator’ role during registration and gain administrator access to the site. Note: The vulnerability can only be exploited if the FindAll Membership plugin is also activated, because user registration is in that plugin. | 2025-11-27 | 9.8 | CVE-2025-13538 | https://www.wordfence.com/threat-intel/vulnerabilities/id/14981949-271c-4f98-a6a1-b00619f1436d?source=cve https://themeforest.net/item/findall-business-directory-theme/24415962 |
| Elated Themes–FindAll Membership | The FindAll Membership plugin for WordPress is vulnerable to Authentication Bypass in all versions up to, and including, 1.0.4. This is due to the plugin not properly logging in a user with the data that was previously verified through the ‘findall_membership_check_facebook_user’ and the ‘findall_membership_check_google_user’ functions. This makes it possible for unauthenticated attackers to log in as administrative users, as long as they have an existing account on the site which can easily be created by default through the temp user functionality, and access to the administrative user’s email. | 2025-11-27 | 9.8 | CVE-2025-13539 | https://www.wordfence.com/threat-intel/vulnerabilities/id/a856a96a-68d2-462d-b523-840668980807?source=cve https://themeforest.net/item/findall-business-directory-theme/24415962 |
| factionsecurity–faction | FACTION is a PenTesting Report Generation and Collaboration Framework. Prior to version 1.7.1, an extension execution path in Faction’s extension framework permits untrusted extension code to execute arbitrary system commands on the server when a lifecycle hook is invoked, resulting in remote code execution (RCE) on the host running Faction. Due to a missing authentication check on the /portal/AppStoreDashboard endpoint, an attacker can access the extension management UI and upload a malicious extension without any authentication, making this vulnerability exploitable by unauthenticated users. This issue has been patched in version 1.7.1. | 2025-11-26 | 9.7 | CVE-2025-66022 | https://github.com/factionsecurity/faction/security/advisories/GHSA-xr72-2g43-586w https://github.com/factionsecurity/faction/commit/c6389f1c76175b7c1c68d1a87b389311b16c62c3 |
| fugue-project–fugue | Fugue is a unified interface for distributed computing that lets users execute Python, Pandas, and SQL code on Spark, Dask, and Ray with minimal rewrites. In version 0.9.2 and prior, there is a remote code execution vulnerability by pickle deserialization via FlaskRPCServer. The Fugue framework implements an RPC server system for distributed computing operations. In the core functionality of the RPC server implementation, I found that the _decode() function in fugue/rpc/flask.py directly uses cloudpickle.loads() to deserialize data without any sanitization. This creates a remote code execution vulnerability when malicious pickle data is processed by the RPC server. The vulnerability exists in the RPC communication mechanism where the client can send arbitrary serialized Python objects that will be deserialized on the server side, allowing attackers to execute arbitrary code on the victim’s machine. This issue has been patched via commit 6f25326. | 2025-11-25 | 8.8 | CVE-2025-62703 | https://github.com/fugue-project/fugue/security/advisories/GHSA-xv5p-fjw5-vrj6 https://github.com/fugue-project/fugue/commit/6f25326779fd1f528198098d6287c5a863176fc0 |
| geoserver–geoserver | GeoServer is an open source server that allows users to share and edit geospatial data. From version 2.26.0 to before 2.26.2 and before 2.25.6, an XML External Entity (XXE) vulnerability was identified. The application accepts XML input through a specific endpoint /geoserver/wms operation GetMap. However, this input is not sufficiently sanitized or restricted, allowing an attacker to define external entities within the XML request. This issue has been patched in GeoServer 2.25.6, GeoServer 2.26.3, and GeoServer 2.27.0. | 2025-11-25 | 8.2 | CVE-2025-58360 | https://github.com/geoserver/geoserver/security/advisories/GHSA-fjf5-xgmq-5525 https://osgeo-org.atlassian.net/browse/GEOS-11682 |
| GitLab–GitLab | GitLab has remediated an issue in GitLab CE/EE affecting all versions from 17.10 before 18.4.5, 18.5 before 18.5.3, and 18.6 before 18.6.1 that could have allowed an unauthenticated user to cause a Denial of Service condition by sending specifically crafted requests containing malicious JSON payloads. | 2025-11-26 | 7.5 | CVE-2025-12571 | GitLab Issue #579168 HackerOne Bug Bounty Report #3362239 |
| GL-Inet–GL-AXT1800 | A firmware downgrade vulnerability exists in the OTA Update functionality of GL-Inet GL-AXT1800 4.7.0. A specially crafted .tar file can lead to a firmware downgrade. An attacker can perform a man-in-the-middle attack to trigger this vulnerability. | 2025-11-24 | 8.3 | CVE-2025-44018 | https://talosintelligence.com/vulnerability_reports/TALOS-2025-2230 |
| HCL Software–iNotes | HCL iNotes is susceptible to a Reflected Cross-site Scripting (XSS) vulnerability caused by improper validation of user-supplied input. A remote, unauthenticated attacker can specially craft a URL to execute script in a victim’s Web browser within the security context of the hosting Web site and/or steal the victim’s cookie-based authentication credentials. | 2025-11-25 | 8.1 | CVE-2025-0248 | https://support.hcl-software.com/csm?id=kb_article&sysparm_article=KB0127032 |
| Huawei–HarmonyOS | Permission control vulnerability in the memory management module. Impact: Successful exploitation of this vulnerability may affect confidentiality. | 2025-11-28 | 9.3 | CVE-2025-64314 | https://consumer.huawei.com/cn/support/bulletinlaptops/2025/11/ |
| Huawei–HarmonyOS | Permission control vulnerability in the Settings module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | 2025-11-28 | 8.4 | CVE-2025-58302 | https://consumer.huawei.com/en/support/bulletin/2025/11/ |
| Huawei–HarmonyOS | UAF vulnerability in the screen recording framework module. Impact: Successful exploitation of this vulnerability may affect availability. | 2025-11-28 | 8.4 | CVE-2025-58303 | https://consumer.huawei.com/en/support/bulletin/2025/11/ |
| Huawei–HarmonyOS | Permission control vulnerability in the distributed component. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | 2025-11-28 | 8 | CVE-2025-58310 | https://consumer.huawei.com/en/support/bulletin/2025/11/ |
| Huawei–HarmonyOS | Vulnerability of improper criterion security check in the call module. Impact: Successful exploitation of this vulnerability may cause features to perform abnormally. | 2025-11-28 | 7.3 | CVE-2025-58308 | https://consumer.huawei.com/en/support/bulletin/2025/11/ |
| Huawei–HarmonyOS | DoS vulnerability in the video-related system service module. Impact: Successful exploitation of this vulnerability may affect availability. | 2025-11-28 | 7.3 | CVE-2025-58316 | https://consumer.huawei.com/en/support/bulletin/2025/11/ |
| Janitza–UMG 96-PA | An unauthenticated remote attacker can send a specially crafted Modbus read command to the device which leads to a denial of service. | 2025-11-24 | 7.5 | CVE-2025-41729 | https://certvde.com/de/advisories/VDE-2025-094 |
| kiteworks–security-advisories | Kiteworks MFT orchestrates end-to-end file transfer workflows. Prior to version 9.1.0, a bug in Kiteworks MFT could cause under certain circumstances that a user’s active session would not properly time out due to inactivity. This issue has been patched in version 9.1.0. | 2025-11-29 | 7.1 | CVE-2025-53896 | https://github.com/kiteworks/security-advisories/security/advisories/GHSA-23h2-3jj8-58hm |
| kiteworks–security-advisories | Kiteworks MFT orchestrates end-to-end file transfer workflows. Prior to version 9.1.0, the back-end of Kiteworks MFT is vulnerable to an incorrectly specified destination in a communication channel which allows an attacker with administrative privileges on the system under certain circumstances to intercept upstream communication which could lead to an escalation of privileges. This issue has been patched in version 9.1.0. | 2025-11-29 | 7.2 | CVE-2025-53899 | https://github.com/kiteworks/security-advisories/security/advisories/GHSA-5gx5-vcpp-8cr5 |
| Logpoint–SIEM | An issue was discovered in Logpoint before 7.7.0. Insufficient input validation and a lack of output escaping in multiple components leads to a cross-site scripting (XSS) vulnerability. | 2025-11-27 | 8.5 | CVE-2025-66359 | https://servicedesk.logpoint.com/hc/en-us/articles/29158899698333-XSS-Vulnerability-due-to-insufficient-input-validation |
| Mattermost–Mattermost | Mattermost versions 10.12.x <= 10.12.1, 10.11.x <= 10.11.4, 10.5.x <= 10.5.12, 11.0.x <= 11.0.3 fail to properly validate OAuth state tokens during OpenID Connect authentication which allows an authenticated attacker with team creation privileges to take over a user account via manipulation of authentication data during the OAuth completion flow. This requires email verification to be disabled (default: disabled), OAuth/OpenID Connect to be enabled, and the attacker to control two users in the SSO system with one of them never having logged into Mattermost. | 2025-11-27 | 9.9 | CVE-2025-12419 | https://mattermost.com/security-updates |
| Mattermost–Mattermost | Mattermost versions 11.0.x <= 11.0.2, 10.12.x <= 10.12.1, 10.11.x <= 10.11.4, 10.5.x <= 10.5.12 fail to to verify that the token used during the code exchange originates from the same authentication flow, which allows an authenticated user to perform account takeover via a specially crafted email address used when switching authentication methods and sending a request to the /users/login/sso/code-exchange endpoint. The vulnerability requires ExperimentalEnableAuthenticationTransfer to be enabled (default: enabled) and RequireEmailVerification to be disabled (default: disabled). | 2025-11-27 | 9.9 | CVE-2025-12421 | https://mattermost.com/security-updates |
| mescuwa–entropy-derby | Inside Track / Entropy Derby is a research-grade horse-racing betting engine. Prior to commit 2d38d2f, the VDF-based timelock encryption system fails to enforce sequential delay against the betting operator. Bettors pre-compute the entire Wesolowski VDF and include vdfOutputHex in their encrypted bet ticket, allowing the house to decrypt immediately using fast proof verification instead of expensive VDF evaluation. This issue has been patched via commit 2d38d2f. | 2025-11-25 | 8.7 | CVE-2025-65951 | https://github.com/mescuwa/entropy-derby/security/advisories/GHSA-pm54-f847-w4mh https://github.com/mescuwa/entropy-derby/commit/2d38d2f16bbb3b4240698148f80d8c5202725c77 |
| Microsoft–Azure App Gateway | Out-of-bounds read in Application Gateway allows an unauthorized attacker to elevate privileges over a network. | 2025-11-26 | 9.4 | CVE-2025-64656 | Azure Application Gateway Elevation of Privilege Vulnerability |
| Microsoft–Azure App Gateway | Stack-based buffer overflow in Azure Application Gateway allows an unauthorized attacker to elevate privileges over a network. | 2025-11-26 | 9.8 | CVE-2025-64657 | Azure Application Gateway Elevation of Privilege Vulnerability |
| milmor–Telegram Bot & Channel | The Telegram Bot & Channel plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the Telegram username in all versions up to, and including, 4.1 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | 2025-11-25 | 7.2 | CVE-2025-13068 | https://www.wordfence.com/threat-intel/vulnerabilities/id/fe4774ee-16f2-478f-92e3-8a7da7b30336?source=cve https://plugins.trac.wordpress.org/browser/telegram-bot/tags/4.1/columns.php#L45 |
| MISP–MISP | app/Controller/EventsController.php in MISP before 2.5.24 has invalid logic in checking for uploaded file validity, related to tmp_name. | 2025-11-28 | 8.2 | CVE-2025-66384 | https://github.com/misp/misp/commit/6867f0d3157a1959154bdad9ddac009dec6a19f5 https://github.com/MISP/MISP/compare/v2.5.23…v2.5.24 |
| n/a–Qualitor | A security flaw has been discovered in Qualitor 8.20/8.24. Affected by this vulnerability is the function eval of the file /html/st/stdeslocamento/request/getResumo.php. Performing manipulation of the argument passageiros results in code injection. Remote exploitation of the attack is possible. The exploit has been released to the public and may be exploited. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-11-30 | 7.3 | CVE-2025-13792 | VDB-333796 | Qualitor getResumo.php eval code injection VDB-333796 | CTI Indicators (IOB, IOC, TTP, IOA) Submit #691251 | Qualitor Qualitor Web 8.20/8.24 Code Injection https://www.youtube.com/watch?v=hU8YbFc6KpI |
| n/a–validator | Versions of the package validator before 13.15.22 are vulnerable to Incomplete Filtering of One or More Instances of Special Elements in the isLength() function that does not take into account Unicode variation selectors (uFE0F, uFE0E) appearing in a sequence which lead to improper string length calculation. This can lead to an application using isLength for input validation accepting strings significantly longer than intended, resulting in issues like data truncation in databases, buffer overflows in other system components, or denial-of-service. | 2025-11-27 | 7.5 | CVE-2025-12758 | https://security.snyk.io/vuln/SNYK-JS-VALIDATOR-13653476 https://gist.github.com/koral–/ad31208b25b9e3d1e2e35f1d4d72572e https://github.com/validatorjs/validator.js/pull/2616 |
| Nozomi Networks–Guardian | A Stored Cross-Site Scripting vulnerability was discovered in the Dashboards functionality due to improper validation of an input parameter. An authenticated low-privilege user can craft a malicious dashboard containing a JavaScript payload and share it with victim users, or a victim can be socially engineered to import a malicious dashboard template. When the victim views or imports the dashboard, the XSS executes in their browser context, allowing the attacker to perform unauthorized actions as the victim, such as modify application data, disrupt application availability, and access limited sensitive information. | 2025-11-25 | 7.9 | CVE-2025-40890 | https://security.nozominetworks.com/NN-2025:11-01 |
| NVIDIA–DGX Spark | NVIDIA DGX Spark GB10 contains a vulnerability in SROOT, where an attacker could use privileged access to gain access to SoC protected areas. A successful exploit of this vulnerability might lead to code execution, information disclosure, data tampering, denial of service, or escalation of privileges. | 2025-11-25 | 9.3 | CVE-2025-33187 | https://nvd.nist.gov/vuln/detail/CVE-2025-33187 https://www.cve.org/CVERecord?id=CVE-2025-33187 https://nvidia.custhelp.com/app/answers/detail/a_id/5720 |
| NVIDIA–DGX Spark | NVIDIA DGX Spark GB10 contains a vulnerability in hardware resources where an attacker could tamper with hardware controls. A successful exploit of this vulnerability might lead to information disclosure, data tampering, or denial of service. | 2025-11-25 | 8 | CVE-2025-33188 | https://nvd.nist.gov/vuln/detail/CVE-2025-33188 https://www.cve.org/CVERecord?id=CVE-2025-33188 https://nvidia.custhelp.com/app/answers/detail/a_id/5720 |
| NVIDIA–DGX Spark | NVIDIA DGX Spark GB10 contains a vulnerability in SROOT firmware, where an attacker could cause an out-of-bound write. A successful exploit of this vulnerability might lead to code execution, data tampering, denial of service, information disclosure, or escalation of privileges. | 2025-11-25 | 7.8 | CVE-2025-33189 | https://nvd.nist.gov/vuln/detail/CVE-2025-33189 https://www.cve.org/CVERecord?id=CVE-2025-33189 https://nvidia.custhelp.com/app/answers/detail/a_id/5720 |
| NVIDIA–NeMo Agent ToolKit | NVIDIA NeMo Agent Toolkit UI for Web contains a vulnerability in the chat API endpoint where an attacker may cause a Server-Side Request Forgery. A successful exploit of this vulnerability may lead to information disclosure and denial of service. | 2025-11-25 | 7.6 | CVE-2025-33203 | https://nvd.nist.gov/vuln/detail/CVE-2025-33203 https://www.cve.org/CVERecord?id=CVE-2025-33203 https://nvidia.custhelp.com/app/answers/detail/a_id/5726 |
| NVIDIA–NeMo Framework | NVIDIA NeMo Framework for all platforms contains a vulnerability in the NLP and LLM components, where malicious data created by an attacker could cause code injection. A successful exploit of this vulnerability may lead to code execution, escalation of privileges, information disclosure, and data tampering. | 2025-11-25 | 7.8 | CVE-2025-33204 | https://nvd.nist.gov/vuln/detail/CVE-2025-33204 https://www.cve.org/CVERecord?id=CVE-2025-33204 https://nvidia.custhelp.com/app/answers/detail/a_id/5729 |
| NVIDIA–NeMo Framework | NVIDIA NeMo framework contains a vulnerability in a predefined variable, where an attacker could cause inclusion of functionality from an untrusted control sphere by use of a predefined variable. A successful exploit of this vulnerability may lead to code execution. | 2025-11-25 | 7.3 | CVE-2025-33205 | https://nvd.nist.gov/vuln/detail/CVE-2025-33205 https://www.cve.org/CVERecord?id=CVE-2025-33205 https://nvidia.custhelp.com/app/answers/detail/a_id/5729 |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. Prior to versions 7.0.13 and 8.0.2, a single byte read heap overflow when logging the verdict in eve.alert and eve.drop records can lead to crashes. This requires the per packet alert queue to be filled with alerts and then followed by a pass rule. This issue has been patched in versions 7.0.13 and 8.0.2. To reduce the likelihood of this issue occurring, the alert queue size a should be increased (packet-alert-max in suricata.yaml) if verdict is enabled. | 2025-11-26 | 7.5 | CVE-2025-64330 | https://github.com/OISF/suricata/security/advisories/GHSA-83v7-gm34-f437 https://github.com/OISF/suricata/commit/482e5eac9218d007adbe2410d6c00173368ce947 |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. Prior to versions 7.0.13 and 8.0.2, a stack overflow can occur on large HTTP file transfers if the user has increased the HTTP response body limit and enabled the logging of printable http bodies. This issue has been patched in versions 7.0.13 and 8.0.2. A workaround for this issue involves using default HTTP response body limits and/or disabling http-body-printable logging; body logging is disabled by default. | 2025-11-26 | 7.5 | CVE-2025-64331 | https://github.com/OISF/suricata/security/advisories/GHSA-v32w-j79x-pfj2 |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. Prior to versions 7.0.13 and 8.0.2, a stack overflow that causes Suricata to crash can occur if SWF decompression is enabled. This issue has been patched in versions 7.0.13 and 8.0.2. A workaround for this issue involves disabling SWF decompression (swf-decompression in suricata.yaml), it is disabled by default; set decompress-depth to lower than half your stack size if swf-decompression must be enabled. | 2025-11-26 | 7.5 | CVE-2025-64332 | https://github.com/OISF/suricata/security/advisories/GHSA-p32q-7wcp-gv92 https://github.com/OISF/suricata/commit/ad446c9006a77490af51c468aae0ce934f4d2117 |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. Prior to versions 7.0.13 and 8.0.2, a large HTTP content type, when logged can cause a stack overflow crashing Suricata. This issue has been patched in versions 7.0.13 and 8.0.2. A workaround for this issue involves limiting stream.reassembly.depth to less then half the stack size. Increasing the process stack size makes it less likely the bug will trigger. | 2025-11-26 | 7.5 | CVE-2025-64333 | https://github.com/OISF/suricata/security/advisories/GHSA-537h-xxmx-v87m |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. In versions from 8.0.0 to before 8.0.2, compressed HTTP data can lead to unbounded memory growth during decompression. This issue has been patched in version 8.0.2. A workaround involves disabling LZMA decompression or limiting response-body-limit size. | 2025-11-26 | 7.5 | CVE-2025-64334 | https://github.com/OISF/suricata/security/advisories/GHSA-r5jf-v2gx-gx8w https://github.com/OISF/suricata/commit/00f04daa3a44928dfdd0003cb9735469272c94a1 |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. In versions from 8.0.0 to before 8.0.2, a NULL dereference can occur when the entropy keyword is used in conjunction with base64_data. This issue has been patched in version 8.0.2. A workaround involves disabling rules that use entropy in conjunction with base64_data. | 2025-11-26 | 7.5 | CVE-2025-64335 | https://github.com/OISF/suricata/security/advisories/GHSA-v299-h7p3-q4f2 https://github.com/OISF/suricata/commit/c935f08cd988600fd0a4f828a585b181dd5de012 |
| OISF–suricata | Suricata is a network IDS, IPS and NSM engine developed by the OISF (Open Information Security Foundation) and the Suricata community. Prior to versions 7.0.13 and 8.0.2, working with large buffers in Lua scripts can lead to a stack overflow. Users of Lua rules and output scripts may be affected when working with large buffers. This includes a rule passing a large buffer to a Lua script. This issue has been patched in versions 7.0.13 and 8.0.2. A workaround for this issue involves disabling Lua rules and output scripts, or making sure limits, such as stream.depth.reassembly and HTTP response body limits (response-body-limit), are set to less than half the stack size. | 2025-11-26 | 7.5 | CVE-2025-64344 | https://github.com/OISF/suricata/security/advisories/GHSA-93fh-cgmc-w3rx https://github.com/OISF/suricata/commit/e13fe6a90dba210a478148c4084f6f5db17c5b5a |
| open-circle–valibot | Valibot helps validate data using a schema. In versions from 0.31.0 to 1.1.0, the EMOJI_REGEX used in the emoji action is vulnerable to a Regular Expression Denial of Service (ReDoS) attack. A short, maliciously crafted string (e.g., <100 characters) can cause the regex engine to consume excessive CPU time (minutes), leading to a Denial of Service (DoS) for the application. This issue has been patched in version 1.2.0. | 2025-11-26 | 7.5 | CVE-2025-66020 | https://github.com/open-circle/valibot/security/advisories/GHSA-vqpr-j7v3-hqw9 https://github.com/open-circle/valibot/commit/cfb799db301a953a0950d5c05a34a3ab121262dc |
